Choosing the right fit for your comic is crucial. There’s nothing worse than receiving your order and finding out that your comics just won’t fit.
Fear not! Use this guide to help you pick out the optimal bag/board combo for your comics, differentiating between the bag quality.
Note this: our polyester premium bag range boasts longer-term protection; its inflexibility means that comics that would normally fit the equivalent polypropylene bag may not with its premium counterpart. Also, comic books generally range from 24-36 pages per issue, though some books like annuals are much thicker and will need a larger bag to accommodate. Always measure out your comic to take into account the thickness!
For example, while we have suggested to pair current size polypropylene bags with current size boards for standard comic books, thicker volumes will need a larger bag, such as a regular size bag.
If you are unsure about sizing and would like further information, feel free to contact us.
*disclaimer: non-standard comics may be exempt from the guide. Measure non-standard comics (e.g. Australian printed comics) for a more accurate guide.
| Polyester Premium Range Bag size (W*L mm) | Boards | Comic type recommendation |
| Modern (178*268) | Current (171*266) | Comics 1980s onwards |
| Silver (181*268) | Modern (175*266) | Thicker comics 1980s onwards (e.g. annuals) |
| Regular (184*268) | Silver (178*266) | Silver age comics est. 1950-1970 |
| Golden (194*268) | Regular (188*266) | Thicker silver age comics est. 1950-1970 |
| Golden Classic (197*268) | Golden (190*266) | Golden age comics est. 1930-1960 |
| Golden Jumbo (203*268) | Golden (197*266) | Thicker golden age comics est. 1930-1960 |
| Magazine (222*281) | Magazine (216*280) | e.g. current issues of 2000 AD |
| Book (256*331) | Book (250*330) | e.g. older issues of 2000 AD |
| Polypropylene Bag Size (W*L) | Boards | Comic type recommendation |
| Current (175*268) | Current (171*266) | Comics 1980s onwards |
| Modern (178*268) | Current (171*266) or Modern (175*266) | Thicker comics 1980s onwards (e.g. annuals) |
| Silver (181*268) | Silver (178*266) or Modern (175*266) | Silver age comics est. 1950-1970 |
| Regular (184*268) | Silver (178*266) or Regular (188*266) | Thicker silver age comics est. 1950-1970 |
| Golden (194*268) | Regular (188*266) or Golden (197*266) | Golden age comics est. 1930-1960 |
| Golden Classic (197*268) | Golden (197*266) | Thicker golden age comics est. 1930-1960 |
| Golden Jumbo (203*268) | Golden (197*266) | Thicker golden age comics est. 1930-1960 |
| Magazine (222*281) | Magazine (216*280) | e.g. current issues of 2000 AD |
| Book (256*331) | Book (250*330) | e.g. older issues of 2000 AD |
| Treasury (265*345) | Treasury (259*343) | Treasury size |
